PG-WEA-OCA 8-22-26

Aug 22, 2026 · Porter Gaud · Charleston, SC 29407

SCY ResultsPosted
Download result book (PDF)
Event 1 — Women 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Isabella Luciano, Gabriela Ross, Hannah Doughty, Lila Perlmutter 2:00.28
2 Porter-Gaud "A" Zuri Swain, Sloan Pittard, Kara Kitlowski, Clara Anderson 2:01.63
3 West Ashley "B" Sofia Savic, Ashlyn Cook, Soleil Smith, Caroline Brown 2:05.60
4 Oceanside Collegiate Academy "A" Dakota Reilly, Eryn Lee, Kate Baldwin, Annabelle Holland 2:08.70
5 West Ashley "C" Clara Woolum, Madison Lay, Tallulah Branton, Harper Hanna 2:12.83
6 Oceanside Collegiate Academy "B" Elizabeth Littleton, Vander Wallman, Greta Hughey, Alex Ballenger 2:21.26
7 Porter-Gaud "B" Lexi Zelezen, Eliana Nassar, Hollie King, Elliot Abro 2:44.90
Event 2 — Men 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Ryan Kofke, Reid Aikman, Cole Williams, Evan Lowe 1:47.57
2 Oceanside Collegiate Academy "A" ETHAN GOXHAJ, Conrad Stabene, Michael Rosa-Lebron, Jack Kramer 1:54.07
3 Porter-Gaud "A" Will Meyers, Henry Tierney, LJ LeVeen, Haynes Wilkes 1:54.39
4 West Ashley "B" Hunter Nelson, Dawson Capps, Samuel Noonan, Carter Gordon 1:55.34
5 West Ashley "C" Samuel Lathan, Wheeler Cooper, John Griggs, Brady Lutz 2:06.59
6 Porter-Gaud "B" Thomas Tranphan, Britton Lewis, Van Pittard, Gabriel Cooney 2:08.11
Event 3 — Women 200 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Hannah Doughty 14 West Ashley 2:01.79 2:05.23 +3.44
2 Sloan Pittard 14 Porter-Gaud 2:13.33 2:11.63 -1.70
3 Mary Halford 16 West Ashley NT 2:25.51
4 Harper Hanna 17 West Ashley NT 2:25.94
5 Alex Ballenger 16 Oceanside Collegiate Academy 2:28.48 2:30.76 +2.28
6 Ann McIntosh 13 Porter-Gaud 2:07.89 2:32.29 +24.40
7 Emma Green 13 West Ashley 2:38.11 2:34.15 -3.96
8 Vander Wallman 16 Oceanside Collegiate Academy 2:36.19 2:42.58 +6.39
9 Eliana Nassar 14 Porter-Gaud 2:59.63 2:49.07 -10.56
10 Hollie King 12 Porter-Gaud 2:49.40 2:57.08 +7.68
Event 4 — Men 200 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Evan Lowe 15 West Ashley 1:48.78 1:57.63 +8.85
2 Will Meyers 15 Porter-Gaud 2:04.00 2:01.76 -2.24
3 Carter Gordon 17 West Ashley 2:16.18 2:16.14 -0.04
4 Gabriel Cooney 14 Porter-Gaud 2:17.15 2:16.33 -0.82
5 Wheeler Cooper 16 West Ashley 1:58.46 2:17.02 +18.56
6 Henry Tierney 15 Porter-Gaud 2:23.58 2:20.30 -3.28
7 Zachary Stinson 17 West Ashley 2:39.37 2:25.18 -14.19
Event 5 — Women 200 Individual Medley (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Caroline Brown 14 West Ashley 2:34.98 2:34.28 -0.70
2 Isabella Luciano 14 West Ashley 2:45.20 2:34.86 -10.34
3 Cora Flanigan 17 West Ashley 2:34.75 2:36.95 +2.20
4 Soleil Smith 15 West Ashley 2:32.62 2:40.22 +7.60
5 Kate Baldwin 17 Oceanside Collegiate Academy 2:38.27 2:44.30 +6.03
Event 6 — Men 200 Individual Medley (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 ETHAN GOXHAJ 14 Oceanside Collegiate Academy NT 2:17.38
2 LJ LeVeen 17 Porter-Gaud 2:15.33 2:18.73 +3.40
3 Michael Rosa-Lebron 14 Oceanside Collegiate Academy NT 2:19.86
4 Ryan Kofke 15 West Ashley 2:23.25 2:26.18 +2.93
5 Henry Boudolf 17 West Ashley NT 2:27.02
6 Van Pittard 12 Porter-Gaud 2:29.80 2:28.36 -1.44
7 Easton Linker 15 West Ashley 2:31.11 2:31.04 -0.07
8 James Kelley 12 Porter-Gaud 2:45.64 2:33.71 -11.93
9 Samuel Lathan 13 West Ashley 2:38.56 2:38.12 -0.44
Event 7 — Women 50 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Lila Perlmutter 17 West Ashley 25.22 26.30 +1.08
2 Zuri Swain 13 Porter-Gaud 27.05 27.55 +0.50
3 Kara Kitlowski 14 Porter-Gaud NT 27.66
4 Sloan Pittard 14 Porter-Gaud 27.79 27.75 -0.04
5 Anne Hyde 16 Porter-Gaud NT 28.07
6 Annabelle Holland 15 Oceanside Collegiate Academy 26.91 28.49 +1.58
7 Lillian Parks 15 West Ashley 27.37 28.57 +1.20
8 Clara Anderson 14 Porter-Gaud NT 28.91
9 Mary Halford 16 West Ashley 29.45 29.76 +0.31
10 Khyla Galloway 13 West Ashley 30.87 30.41 -0.46
11 Ainsley Hajj 14 Porter-Gaud NT 30.69
12 Lilah Kowalski 15 Porter-Gaud 29.98 30.73 +0.75
13 Abigail Kornegay 12 West Ashley 31.62 31.17 -0.45
14 Tallulah Branton 14 West Ashley 31.02 31.38 +0.36
15 Penelope Boyd 12 West Ashley 31.97 31.46 -0.51
16 Finola Donahue 12 Porter-Gaud 31.78 31.83 +0.05
17 Ana Savic 15 West Ashley 32.29 32.56 +0.27
18 Susan Horton 14 West Ashley 33.41 32.82 -0.59
19 Elizabeth Littleton 17 Oceanside Collegiate Academy 31.86 33.06 +1.20
20 Emerson Jones 12 West Ashley 32.65 33.33 +0.68
21 Vander Wallman 16 Oceanside Collegiate Academy 32.98 33.48 +0.50
22 Jillian Ramsay 14 West Ashley 35.82 33.67 -2.15
23 Kelsey Linker 15 West Ashley 34.03 34.27 +0.24
24 Emerson Watson 12 West Ashley 34.95 34.90 -0.05
25 Lauren Brewer 14 Porter-Gaud NT 35.02
26 Elliot Abro 12 Porter-Gaud 36.48 35.35 -1.13
27 Mary Patricia Duncan 12 West Ashley 36.44 35.43 -1.01
28 Briarly Cull 13 West Ashley 36.97 36.63 -0.34
29 Livy White 17 Oceanside Collegiate Academy NT 37.76
30 Hazel Branton 12 West Ashley 36.13 38.92 +2.79
31 Hawley Billard 12 West Ashley 42.07 39.93 -2.14
Event 8 — Men 50 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Conrad Stabene 17 Oceanside Collegiate Academy 23.06 23.76 +0.70
2 Brennan Kofke 17 West Ashley 23.42 23.89 +0.47
3 Cole Williams 17 West Ashley 23.66 24.96 +1.30
4 Dawson Capps 16 West Ashley 25.79 25.38 -0.41
5 Haynes Wilkes 16 Porter-Gaud 25.16 25.65 +0.49
6 Landon Allen 14 West Ashley 25.57 25.88 +0.31
7 Kanyon Brown-Cobb 14 Porter-Gaud 25.82 25.97 +0.15
8 Jackson Sword 13 West Ashley 26.07 26.53 +0.46
9 Jack Kramer 14 Oceanside Collegiate Academy NT 27.41
10 Henry King 14 Porter-Gaud 29.41 27.77 -1.64
11 Ethan Sterrett 14 Porter-Gaud 30.58 28.76 -1.82
12 Patrick Sheets 16 West Ashley 30.33 28.91 -1.42
13 John Graudin 16 West Ashley 27.25 29.44 +2.19
14 John Griggs 14 West Ashley 29.55 30.28 +0.73
15 Aaryan Vaishampayan 16 West Ashley 31.62 31.04 -0.58
16 Britton Lewis 16 Porter-Gaud 30.80 31.33 +0.53
17 Charles Gibadlo 12 Porter-Gaud 33.13 31.45 -1.68
18 Hunter Louis 12 Porter-Gaud 31.85 31.81 -0.04
19 Luke Schryver 12 West Ashley 31.55 32.43 +0.88
20 Bentley Buck 12 West Ashley 32.46 34.55 +2.09
21 Elliot Rutland 14 Oceanside Collegiate Academy NT 37.23
22 Adam Mahon 11 Porter-Gaud 40.75 40.03 -0.72
23 Leo Owen 11 Porter-Gaud 43.57 40.07 -3.50
24 Bradley Williams 12 West Ashley 41.42 42.12 +0.70
25 Liam Nguyen 13 Porter-Gaud 45.49 46.48 +0.99
DQ Devin Jones 14 West Ashley 34.47 —
NS Oscar Haspel 16 Porter-Gaud 28.34 —
NS Kullen Warfiield 13 West Ashley 39.83 —
Event 9 — Women 100 Butterfly (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Hannah Doughty 14 West Ashley 1:07.48 1:06.14 -1.34
2 Dakota Reilly 16 Oceanside Collegiate Academy 1:05.57 1:08.21 +2.64
3 Eryn Lee 16 Oceanside Collegiate Academy 1:05.88 1:10.07 +4.19
4 Soleil Smith 15 West Ashley 1:04.38 1:14.85 +10.47
5 Ashlyn Cook 17 West Ashley 1:11.28 1:16.49 +5.21
6 Ainsley Hajj 14 Porter-Gaud NT 1:17.21
7 Ella Lathan 14 West Ashley 1:24.83 1:23.47 -1.36
Event 10 — Men 100 Butterfly (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 LJ LeVeen 17 Porter-Gaud 59.71 59.92 +0.21
2 Henry Boudolf 17 West Ashley 59.79 1:05.60 +5.81
3 Cole Williams 17 West Ashley 1:06.06 1:07.34 +1.28
4 Samuel Noonan 15 West Ashley 1:09.60 1:09.18 -0.42
5 Kanyon Brown-Cobb 14 Porter-Gaud 1:07.21 1:14.28 +7.07
6 Gabriel Cooney 14 Porter-Gaud 1:19.88 1:22.25 +2.37
7 John Graudin 16 West Ashley 1:30.75 1:33.74 +2.99
Event 11 — Women 100 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Lila Perlmutter 17 West Ashley 56.72 58.01 +1.29
2 Kara Kitlowski 14 Porter-Gaud NT 59.72
3 Cora Flanigan 17 West Ashley 57.01 1:00.27 +3.26
4 Anne Hyde 16 Porter-Gaud 1:04.34 1:02.45 -1.89
5 Clara Woolum 16 West Ashley 1:03.19 1:02.69 -0.50
6 Jane Robbins 16 West Ashley 1:03.90 1:04.34 +0.44
7 Lillian Parks 15 West Ashley 1:04.28 1:07.12 +2.84
8 Elizabeth Klauber 15 West Ashley 1:08.22 1:07.32 -0.90
9 Greta Hughey 15 Oceanside Collegiate Academy NT 1:07.33
10 Finola Donahue 12 Porter-Gaud 1:10.87 1:08.00 -2.87
11 Alex Ballenger 16 Oceanside Collegiate Academy 1:05.80 1:08.44 +2.64
12 Sofia Savic 17 West Ashley 1:00.52 1:08.73 +8.21
13 Liles Dillon 13 West Ashley 1:12.31 1:10.78 -1.53
14 Gabriella Parks 17 West Ashley 1:06.51 1:10.90 +4.39
15 Madelyn Dorsey 13 West Ashley 1:12.23 1:11.66 -0.57
16 Elizabeth Littleton 17 Oceanside Collegiate Academy 1:07.00 1:13.25 +6.25
17 Eliana Nassar 14 Porter-Gaud 1:16.42 1:14.75 -1.67
18 Mary Patricia Duncan 12 West Ashley 1:28.61 1:17.14 -11.47
19 Lexi Zelezen 11 Porter-Gaud 1:14.39 1:17.57 +3.18
20 Audrey Raines 15 West Ashley 1:22.25 1:20.26 -1.99
21 Briarly Cull 13 West Ashley 1:22.99 1:23.41 +0.42
22 Livy White 17 Oceanside Collegiate Academy NT 1:28.95
23 Hawley Billard 12 West Ashley NT 1:37.50
Event 12 — Men 100 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Reid Aikman 15 West Ashley 55.45 53.09 -2.36
2 ETHAN GOXHAJ 14 Oceanside Collegiate Academy NT 54.37
3 Michael Rosa-Lebron 14 Oceanside Collegiate Academy NT 54.58
4 Brennan Kofke 17 West Ashley 55.45 54.73 -0.72
5 Carter Gordon 17 West Ashley 55.50 55.01 -0.49
6 Jackson Sword 13 West Ashley 59.74 58.97 -0.77
7 Landon Allen 14 West Ashley 58.62 59.24 +0.62
8 Cash Hoffman 17 Oceanside Collegiate Academy 1:01.80 59.43 -2.37
8 Hunter Nelson 14 West Ashley 1:03.85 59.43 -4.42
10 Van Pittard 12 Porter-Gaud 1:04.24 59.82 -4.42
11 Conrad Stabene 17 Oceanside Collegiate Academy 55.95 1:00.73 +4.78
12 Jack Kramer 14 Oceanside Collegiate Academy NT 1:01.09
13 John Griggs 14 West Ashley NT 1:06.54
14 Bentley Buck 12 West Ashley 1:17.35 1:17.21 -0.14
15 Edmonds Brown 13 West Ashley 1:20.64 1:19.86 -0.78
16 Kullen Warfiield 13 West Ashley 1:28.72 1:26.20 -2.52
17 Elliot Rutland 14 Oceanside Collegiate Academy NT 1:28.73
18 Bradley Williams 12 West Ashley 1:35.35 1:40.48 +5.13
19 Liam Nguyen 13 Porter-Gaud 1:46.76 1:52.35 +5.59
Event 13 — Women 500 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Madison Lay 14 West Ashley 5:51.03 6:02.63 +11.60
2 Clara Anderson 14 Porter-Gaud NT 6:03.82
3 Annabelle Holland 15 Oceanside Collegiate Academy 5:58.59 6:09.51 +10.92
4 Lilah Kowalski 15 Porter-Gaud 6:11.43 6:21.10 +9.67
5 Caroline Brown 14 West Ashley 6:04.13 6:24.13 +20.00
6 Gabriela Ross 13 West Ashley 6:12.44 6:26.57 +14.13
7 Isabella Laczynski 14 West Ashley 6:36.29 6:42.64 +6.35
Event 14 — Men 500 Freestyle (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Evan Lowe 15 West Ashley 4:53.99 5:15.91 +21.92
2 Haynes Wilkes 16 Porter-Gaud 5:52.26 6:07.31 +15.05
3 James Kelley 12 Porter-Gaud 6:36.57 6:13.63 -22.94
4 Wheeler Cooper 16 West Ashley 5:29.51 6:14.03 +44.52
5 Samuel Noonan 15 West Ashley NT 6:15.89
6 Henry King 14 Porter-Gaud NT 6:27.35
7 Brady Lutz 17 West Ashley 6:20.57 6:29.92 +9.35
Event 15 — Women 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Soleil Smith, Lillian Parks, Jane Robbins, Cora Flanigan 1:49.62
2 Oceanside Collegiate Academy "A" Dakota Reilly, Eryn Lee, Kate Baldwin, Annabelle Holland 1:52.87
3 West Ashley "B" Clara Woolum, Mary Halford, Gabriela Ross, Harper Hanna 1:53.92
4 Porter-Gaud "A" Lilah Kowalski, Anne Hyde, Ann McIntosh, Ainsley Hajj 1:58.49
5 West Ashley "C" Ella Lathan, Penelope Boyd, Elizabeth Klauber, Gabriella Parks 2:03.25
6 Oceanside Collegiate Academy "B" Greta Hughey, Alex Ballenger, Livy White, Elizabeth Littleton 2:13.15
7 Porter-Gaud "B" Lexi Zelezen, Lauren Brewer, Elliot Abro, Hollie King 2:17.88
Event 16 — Men 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Easton Linker, Ryan Kofke, Carter Gordon, Brennan Kofke 1:39.10
2 Oceanside Collegiate Academy "A" Conrad Stabene, ETHAN GOXHAJ, Cash Hoffman, Michael Rosa-Lebron 1:41.94
3 West Ashley "B" Samuel Noonan, Landon Allen, Wheeler Cooper, Henry Boudolf 1:44.46
4 Porter-Gaud "A" Kanyon Brown-Cobb, Gabriel Cooney, James Kelley, Henry Tierney 1:44.48
5 Porter-Gaud "B" Ethan Sterrett, Thomas Tranphan, Van Pittard, Oscar Haspel 1:54.84
6 Porter-Gaud "C" Hunter Louis, Adam Mahon, Leo Owen, Charles Gibadlo 2:23.99
NS West Ashley "C" Zachary Stinson, John Griggs, John Graudin, Jackson Sword —
Event 17 — Women 100 Backstroke (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Isabella Luciano 14 West Ashley 1:05.62 1:08.87 +3.25
2 Dakota Reilly 16 Oceanside Collegiate Academy 1:07.83 1:09.13 +1.30
3 Zuri Swain 13 Porter-Gaud 1:14.66 1:09.59 -5.07
4 Kate Baldwin 17 Oceanside Collegiate Academy 1:09.35 1:10.77 +1.42
5 Harper Hanna 17 West Ashley 1:09.48 1:13.13 +3.65
6 Clara Woolum 16 West Ashley 1:11.40 1:13.37 +1.97
7 Sofia Savic 17 West Ashley 1:05.92 1:13.63 +7.71
8 Isabella Laczynski 14 West Ashley 1:16.64 1:17.10 +0.46
9 Elizabeth Klauber 15 West Ashley 1:23.35 1:20.75 -2.60
10 Abigail Kornegay 12 West Ashley 1:25.65 1:21.28 -4.37
11 Tallulah Branton 14 West Ashley 1:28.49 1:26.48 -2.01
12 Emerson Jones 12 West Ashley 1:25.67 1:26.90 +1.23
13 Liles Dillon 13 West Ashley 1:37.24 1:29.51 -7.73
14 Elliot Abro 12 Porter-Gaud 1:32.85 1:29.58 -3.27
15 Lauren Brewer 14 Porter-Gaud NT 1:30.52
16 Emma Green 13 West Ashley 1:36.09 1:38.16 +2.07
17 Hollie King 12 Porter-Gaud 1:35.51 1:38.49 +2.98
18 Hazel Branton 12 West Ashley 1:48.13 1:43.44 -4.69
19 Kelsey Linker 15 West Ashley 1:44.81 1:43.62 -1.19
20 Audrey Raines 15 West Ashley NT 1:45.88
Event 18 — Men 100 Backstroke (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Will Meyers 15 Porter-Gaud 59.08 1:00.13 +1.05
2 Ryan Kofke 15 West Ashley 1:01.86 1:01.67 -0.19
3 Samuel Lathan 13 West Ashley 1:17.49 1:09.92 -7.57
4 Hunter Nelson 14 West Ashley 1:08.22 1:10.73 +2.51
5 Thomas Tranphan 13 Porter-Gaud 1:13.00 1:12.16 -0.84
6 Patrick Sheets 16 West Ashley 1:21.60 1:15.13 -6.47
7 Brady Lutz 17 West Ashley 1:14.62 1:17.67 +3.05
8 Hunter Louis 12 Porter-Gaud 1:52.35 1:24.62 -27.73
9 Luke Schryver 12 West Ashley NT 1:30.46
10 Adam Mahon 11 Porter-Gaud 1:48.49 1:49.22 +0.73
11 Leo Owen 11 Porter-Gaud NT 2:07.01
Event 19 — Women 100 Breaststroke (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Ashlyn Cook 17 West Ashley 1:11.75 1:20.09 +8.34
2 Gabriela Ross 13 West Ashley 1:17.57 1:21.20 +3.63
3 Jane Robbins 16 West Ashley 1:20.00 1:21.96 +1.96
4 Eryn Lee 16 Oceanside Collegiate Academy 1:19.46 1:24.39 +4.93
5 Ella Lathan 14 West Ashley 1:26.57 1:26.28 -0.29
6 Madison Lay 14 West Ashley 1:22.70 1:27.39 +4.69
7 Khyla Galloway 13 West Ashley 1:28.12 1:27.57 -0.55
7 Gabriella Parks 17 West Ashley 1:26.88 1:27.57 +0.69
9 Ana Savic 15 West Ashley 1:29.22 1:29.37 +0.15
10 Lexi Zelezen 11 Porter-Gaud NT 1:29.61
11 Madelyn Dorsey 13 West Ashley 1:43.28 1:30.62 -12.66
12 Ann McIntosh 13 Porter-Gaud 1:46.02 1:30.91 -15.11
13 Emerson Watson 12 West Ashley 1:30.48 1:31.17 +0.69
14 Penelope Boyd 12 West Ashley 1:33.86 1:32.17 -1.69
15 Greta Hughey 15 Oceanside Collegiate Academy NT 1:32.21
16 Jillian Ramsay 14 West Ashley NT 1:41.39
DQ Susan Horton 14 West Ashley 2:01.21 —
Event 20 — Men 100 Breaststroke (SCY)
PlaceAthleteAgeTeam SeedTime +/-Splits
1 Reid Aikman 15 West Ashley 1:02.03 1:04.60 +2.57
2 Dawson Capps 16 West Ashley 1:07.63 1:10.64 +3.01
3 Easton Linker 15 West Ashley 1:13.20 1:15.61 +2.41
4 Ethan Sterrett 14 Porter-Gaud 1:20.43 1:19.72 -0.71
5 Henry Tierney 15 Porter-Gaud 1:20.37 1:20.80 +0.43
6 Thomas Tranphan 13 Porter-Gaud 1:19.63 1:20.95 +1.32
7 Zachary Stinson 17 West Ashley 1:20.45 1:21.67 +1.22
8 Cash Hoffman 17 Oceanside Collegiate Academy 1:24.22 1:23.92 -0.30
9 Britton Lewis 16 Porter-Gaud 1:24.52 1:24.42 -0.10
10 Aaryan Vaishampayan 16 West Ashley 1:29.80 1:27.27 -2.53
11 Devin Jones 14 West Ashley 1:31.88 1:30.62 -1.26
12 Charles Gibadlo 12 Porter-Gaud 1:38.13 1:35.78 -2.35
13 Edmonds Brown 13 West Ashley 1:42.36 1:40.81 -1.55
NS Oscar Haspel 16 Porter-Gaud 1:26.19 —
Event 21 — Women 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Hannah Doughty, Cora Flanigan, Isabella Luciano, Lila Perlmutter 3:58.07
2 Porter-Gaud "A" Zuri Swain, Clara Anderson, Sloan Pittard, Kara Kitlowski 4:05.86
3 West Ashley "B" Caroline Brown, Lillian Parks, Ashlyn Cook, Madison Lay 4:22.93
4 Porter-Gaud "B" Ainsley Hajj, Anne Hyde, Finola Donahue, Lilah Kowalski 4:32.56
5 West Ashley "C" Emma Green, Ana Savic, Isabella Laczynski, Jane Robbins 4:40.49
Event 22 — Men 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 West Ashley "A" Evan Lowe, Brennan Kofke, Reid Aikman, Cole Williams 3:34.73
2 Porter-Gaud "A" Will Meyers, James Kelley, Haynes Wilkes, LJ LeVeen 3:47.65
3 West Ashley "B" Jackson Sword, Samuel Lathan, Hunter Nelson, Henry Boudolf 4:06.72
4 West Ashley "C" Brady Lutz, Aaryan Vaishampayan, Patrick Sheets, Zachary Stinson 4:31.10
5 Porter-Gaud "B" Kanyon Brown-Cobb, Ethan Sterrett, Oscar Haspel, Charles Gibadlo 4:44.74