Men · Age 17 · Wahoo Aquatic Club
| Event | Time | Course | Meet | Date achieved |
|---|---|---|---|---|
| 50 Freestyle | 24.25SCHSL 3A/2A/1A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| 100 Freestyle | 52.26SCHSL 4A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| 100 Breaststroke | 1:04.24SCHSL 5A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| Meet | Date | Team | Event | Place | Time | Splits |
|---|---|---|---|---|---|---|
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | HOOS | Men 100 BreaststrokePrelim | 48 | 1:04.24 | 50: 28.96 100: 1:04.24 |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 Splits:
50: 28.96 • 100: 1:04.24 | ||||||
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | HOOS | Men 50 FreestylePrelim | 96 | 24.25 | |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 No splits recorded for this swim. | ||||||
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | HOOS | Men 100 FreestylePrelim | 84 | 52.26 | 50: 24.91 100: 52.26 |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 Splits:
50: 24.91 • 100: 52.26 | ||||||