Men · Age 18 · Hilton Head Aquatics
| Event | Time | Course | Meet | Date achieved |
|---|---|---|---|---|
| 50 Freestyle | 24.23SCHSL 3A/2A/1A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| 100 Freestyle | 51.90SCHSL 4A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| 200 Freestyle | 1:56.48SCHSL 4A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| Meet | Date | Team | Event | Place | Time | Splits |
|---|---|---|---|---|---|---|
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | H2A | Men 200 FreestylePrelim | 73 | 1:56.48 | 50: 26.07 100: 55.40 150: 1:26.05 200: 1:56.48 |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 Splits:
50: 26.07 • 100: 55.40 • 150: 1:26.05 • 200: 1:56.48 | ||||||
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | H2A | Men 100 FreestylePrelim | 83 | 51.90 | 50: 24.51 100: 51.90 |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 Splits:
50: 24.51 • 100: 51.90 | ||||||
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | H2A | Men 50 FreestylePrelim | 95 | 24.23 | |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 No splits recorded for this swim. | ||||||