Men · Age 18 · Carolina Aquatics Swim Club
| Event | Time | Course | Meet | Date achieved |
|---|---|---|---|---|
| 50 Freestyle | 23.56SCHSL 4A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| 100 Freestyle | 51.36SCHSL 5A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| 200 Freestyle | 1:52.63SCHSL 5A Qualifying | SCY | 2026 South Carolina SC Senior Championships | Feb 5, 2026 |
| Meet | Date | Team | Event | Place | Time | Splits |
|---|---|---|---|---|---|---|
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | CA | Men 200 FreestylePrelim | 68 | 1:52.63 | 50: 25.83 100: 54.05 150: 1:23.40 200: 1:52.63 |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 Splits:
50: 25.83 • 100: 54.05 • 150: 1:23.40 • 200: 1:52.63 | ||||||
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | CA | Men 50 FreestylePrelim | 84 | 23.56 | |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 No splits recorded for this swim. | ||||||
| 2026 South Carolina SC Senior Championships | Feb 5, 2026 | CA | Men 100 FreestylePrelim | 73 | 51.36 | 50: 24.77 100: 51.36 |
Meet: 2026 South Carolina SC Senior Championships
Date: Feb 5, 2026 Splits:
50: 24.77 • 100: 51.36 | ||||||