Women · Age 16 · YMCA of Upper Palmetto Rays
| Event | Time | Course | Meet | Date achieved |
|---|---|---|---|---|
| 100 Breaststroke | 1:26.97 | LCM | 2026 SC Long Course Senior Championship | Jul 9, 2026 |
| 200 Breaststroke | 3:06.45 | LCM | 2026 SC Long Course Senior Championship | Jul 9, 2026 |
| 200 Individual Medley | 3:00.42 | LCM | 2026 SC Long Course Senior Championship | Jul 9, 2026 |
| Meet | Date | Team | Event | Place | Time | Splits |
|---|---|---|---|---|---|---|
| 2026 SC Long Course Senior Championship | Jul 9, 2026 | RAYS | Women 200 Individual Medley | 3:00.42 | ||
Meet: 2026 SC Long Course Senior Championship
Date: Jul 9, 2026 No splits recorded for this swim. | ||||||
| 2026 SC Long Course Senior Championship | Jul 9, 2026 | RAYS | Women 100 BreaststrokePrelim | 1:26.97 | ||
Meet: 2026 SC Long Course Senior Championship
Date: Jul 9, 2026 No splits recorded for this swim. | ||||||
| 2026 SC Long Course Senior Championship | Jul 9, 2026 | RAYS | Women 200 BreaststrokePrelim | 3:06.45 | ||
Meet: 2026 SC Long Course Senior Championship
Date: Jul 9, 2026 No splits recorded for this swim. | ||||||